NFPA Code Explainers
Plain-English summaries of the NFPA standards your building lives under. What each one requires, who it affects, how often.
The big ten
Most commercial buildings in Texas operate under some combination of these:
| Standard | What it governs | You'll see it ifโฆ |
|---|---|---|
| NFPA 10 | Portable fire extinguishers | You have any commercial building |
| NFPA 13 | Sprinkler system installation | You have any sprinkler-protected building |
| NFPA 20 | Stationary fire pumps | You have a fire pump |
| NFPA 25 | ITM of water-based systems | You have any sprinkler/standpipe/fire-pump system |
| NFPA 72 | Fire alarm and signaling | You have any commercial fire alarm |
| NFPA 80 | Fire doors and openings | You have rated fire doors in walls |
| NFPA 96 | Kitchen ventilation & suppression | You operate any commercial cooking |
| NFPA 101 | Life Safety Code | You have any occupied building (assembly, healthcare, education in particular) |
| NFPA 1225 | Emergency services communications (ERCES) | Your building has a BDA / DAS system, or one is being required |
| NFPA 2001 | Clean agent fire suppression | You have FM-200, Novec 1230, IG-541, or similar agents |
Individual explainers
Detailed plain-English explainer pages are being added one standard at a time: